Camp Registration Notices
DISCOUNT for campers returning during 4th session
- Traditional session - $300 off
- PeeWee session - $100 off
- One Week - $100 off
2010 Dates and Fees
Program Rates and Dates
| Program | Dates | Rates |
| Traditional Camp Session 1 | July 5 to July 16 | $960.50 |
| Traditional Camp Session 2 | July 19 to July 30 | $960.50 |
| Traditional Camp Session 3 | Aug 2 to Aug 13 | $960.50 |
| Traditional Camp Session 4 | Aug 16 to Aug 27 | $960.50 |
| Sailing Session 1 | July 5 to July 16 | $1,101.75 |
| Sailing Session 2 | July 19 to July 30 | $1,101.75 |
| Sailing Session 3 | Aug 2 to Aug 13 | $1,101.75 |
| Sailing Session 4 | Aug 16 to Aug 27 | $1,101.75 |
| PeeWee A | July 5 to July 9 | $336.91 |
| PeeWee B | Aug 16 to Aug 20 | $336.91 |
| 1 Week A | July 10 to July 16 | $674.86 |
| 1 Week B | Aug 7 to Aug 13 | $674.86 |
| 1 Week C | Aug 21 to Aug 27 | $674.86 |
| LIT A | July 5 to July 30 | $1,683.50 |
| LIT B | Aug 2 to Aug 27 | $1,683.50 |
| CIT A | July 5 to July 30 | $1,412.50 |
| CIT B | Aug 2 to Aug 27 | $1,412.50 |
| Family Camp | July 30 to Aug 1 | * |
*$366.20 per family
$313.89 per family (sharing a cabin or own tent/trailer)
Additional fees
-$60 for ages 12 and up
-$40 for under 12
All Rates include taxes.





