Session Rates and Dates
Welcome to our Camp Rates and Dates Page.
All camp programs and rates are listed below. If you have any questions about registration please contact the registrar.
Camp Registration Notices
Early Bird
Register in full now before December 31st and only pay the 2011 rate (a 2.5% discount off of the 2012 rates listed below). Rates go up January 1st.
Second Session Discount
Register the same camper for more than one 12 day Session (Traditional, Sailing or Go Wild!) and save $200 on the second session.
Family Discount
Receive a 20% discount with three or more campers per family for 4th Session only.
Bring a Friend Discount
Recruit a new camper and save $100.
2012 Session Rates and Dates
| Program | Dates | Fee | HST | Total Fee |
| Traditional Camp Session 1 | July 2 to July 13 | $915.04 | $118.96 | $1034.00 |
| Traditional Camp Session 2 | July 16 to July 27 | $915.04 | $118.96 | $1034.00 |
| Traditional Camp Session 3 | July 30 to Aug 10 | $915.04 | $118.96 | $1034.00 |
| Traditional Camp Session 4 | Aug 13 to Aug 24 | $915.04 | $118.96 | $1034.00 |
| Sailing Session 1 | July 2 to July 13 | $1115.04 | $144.96 | $1260.00 |
| Sailing Session 3 | July 30 to Aug 10 | $1115.04 | $144.96 | $1260.00 |
| Go Wild! Session 2 | July 16 to July 27 | $1115.04 | $144.96 | $1260.00 |
| Go Wild! Session 4 | Aug 13 to Aug 24 | $1115.04 | $144.96 | $1260.00 |
| PeeWee A | July 2 to July 6 | $249.56 | $32.44 | $282.00 |
| PeeWee B | July 30 to Aug 3 | $249.56 | $32.44 | $282.00 |
| One Week A | July 7 to July 13 | $549.56 | $71.44 | $621.00 |
| One Week B | Aug 4 to Aug 10 | $549.56 | $71.44 | $621.00 |
| LIT A (Program + Grade 11 Credit) | July 2 to July 27 | $1808.85 | $235.15 | $2044.00 |
| LIT B (Program + Grade 11 Credit) | July 30 to Aug 24 | $1808.85 | $235.15 | $2044.00 |
| CIT A (Program + Grade 12 Credit) | July 2 to July 27 | $1550.44 | $201.56 | $1752.00 |
| CIT B (Program + Grade 12 Credit) | July 30 to Aug 24 | $1550.44 | $201.56 | $1752.00 |
|
Family Camp A |
July 13 to July 15 | $353.98 | $46.02 | $400.00 |
| Family Camp B | Aug 10 to Aug 12 | $353.98 | $46.02 | $400.00 |
NOTE: Due to an increase in transportation costs, there will be an additional fee of $50.00 for those campers using the bus option.
Online Registration
Please click here to use our on line Registration Form





